<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-Chic.Com &#187; buildings</title>
	<atom:link href="http://www.tech-chic.com/tag/buildings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech-chic.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 00:00:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Painting a Building With Your Smartphone [Interactivity]</title>
		<link>http://www.tech-chic.com/technology/painting-a-building-with-your-smartphone-interactivity.html</link>
		<comments>http://www.tech-chic.com/technology/painting-a-building-with-your-smartphone-interactivity.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:00:00 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[find-yourself]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[projectiris]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphoneapps]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/painting-a-building-with-your-smartphone-interactivity.html</guid>
		<description><![CDATA[ If you happen to find yourself at the ARS Electronica Center in Linz, Austria thinking, "that facade could do with a bit more color," you're in luck&#8212;a special smartphone application lets passersby paint the building in real time. More]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* thematic-techchic-inpost */
google_ad_slot = "5273491547";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2010/09/2dbe754266sbilds.jpg-150x112.jpg" /></div>
<p> If you happen to find yourself at the ARS Electronica Center in Linz, Austria thinking, &#8220;that facade could do with a bit more color,&#8221; you&#8217;re in luck&mdash;a special smartphone application lets passersby paint the building in real time. More</p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.952 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/painting-a-building-with-your-smartphone-interactivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn Is Installing Safety Nets on Buildings? [Foxconn]</title>
		<link>http://www.tech-chic.com/technology/foxconn-is-installing-safety-nets-on-buildings-foxconn.html</link>
		<comments>http://www.tech-chic.com/technology/foxconn-is-installing-safety-nets-on-buildings-foxconn.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:40:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[attention-over]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[its-factories]]></category>
		<category><![CDATA[somehow-managed]]></category>
		<category><![CDATA[suicide-safety]]></category>
		<category><![CDATA[suicides]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/foxconn-is-installing-safety-nets-on-buildings-foxconn.html</guid>
		<description><![CDATA[ Foxconn is getting plenty of attention over working conditions and employee suicides at its factories, but it seems that the electronics manufacturer may have somehow managed to quietly start installing some sort of suicide safety nets along its buildings. More]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* thematic-techchic-inpost */
google_ad_slot = "5273491547";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2010/06/4d8ab98306n_nets.jpg-150x112.jpg" /></div>
<p> Foxconn is getting plenty of attention over working conditions and employee suicides at its factories, but it seems that the electronics manufacturer may have somehow managed to quietly start installing some sort of suicide safety nets along its buildings. More</p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.891 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/foxconn-is-installing-safety-nets-on-buildings-foxconn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That You Can Move Entire Brick Buildings? [Engineering]</title>
		<link>http://www.tech-chic.com/technology/did-you-know-that-you-can-move-entire-brick-buildings-engineering.html</link>
		<comments>http://www.tech-chic.com/technology/did-you-know-that-you-can-move-entire-brick-buildings-engineering.html#comments</comments>
		<pubDate>Wed, 19 May 2010 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[applied-cement]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[break-the-four]]></category>
		<category><![CDATA[building-move]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[dad-moved]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entire-brick]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[retromodo]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/did-you-know-that-you-can-move-entire-brick-buildings-engineering.html</guid>
		<description><![CDATA[ My dad moved a brick wall once. Seriously. He used a chisel to break the four sides of the wall, moved it a meter, and then applied cement to fix it to its new position. These, however, are entire buildings. More]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "pub-0284886031693224";
/* thematic-techchic-inpost */
google_ad_slot = "5273491547";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2010/05/82f535b738ssia-2.jpg-150x112.jpg" /></div>
<p> My dad moved a brick wall once. Seriously. He used a chisel to break the four sides of the wall, moved it a meter, and then applied cement to fix it to its new position. These, however, are entire buildings. More</p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 1.248 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/did-you-know-that-you-can-move-entire-brick-buildings-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-Thin, Ultra-Elastic Iron Alloy Can Make Surgeries and Buildings Safer [Metals]</title>
		<link>http://www.tech-chic.com/technology/ultra-thin-ultra-elastic-iron-alloy-can-make-surgeries-and-buildings-safer-metals.html</link>
		<comments>http://www.tech-chic.com/technology/ultra-thin-ultra-elastic-iron-alloy-can-make-surgeries-and-buildings-safer-metals.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>shervin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[buildings-safer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[elastic-iron]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[recently-designed]]></category>
		<category><![CDATA[surgeries]]></category>
		<category><![CDATA[their-original]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/ultra-thin-ultra-elastic-iron-alloy-can-make-surgeries-and-buildings-safer-metals.html</guid>
		<description><![CDATA[ This recently designed super-elastic iron alloy has two very different potential applications. It can be used to prevent blood vessels from collapsing and to return earthquake-deformed buildings to their original state. More]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2010/03/fc75bced84stents.jpg-150x112.jpg" /></div>
<p> This recently designed super-elastic iron alloy has two very different potential applications. It can be used to prevent blood vessels from collapsing and to return earthquake-deformed buildings to their original state. More</p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.885 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/ultra-thin-ultra-elastic-iron-alloy-can-make-surgeries-and-buildings-safer-metals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Carbon Neutral US Embassy Looks Like Apple&#8217;s Fifth Ave Manhattan Store [Architecture]</title>
		<link>http://www.tech-chic.com/technology/londons-carbon-neutral-us-embassy-looks-like-apples-fifth-ave-manhattan-store-architecture.html</link>
		<comments>http://www.tech-chic.com/technology/londons-carbon-neutral-us-embassy-looks-like-apples-fifth-ave-manhattan-store-architecture.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:40:53 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-stores]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[carbonneutral]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[embassy-park]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[posts-tagged]]></category>
		<category><![CDATA[sunniest]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[us embassy london]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/londons-carbon-neutral-us-embassy-looks-like-apples-fifth-ave-manhattan-store-architecture.html</guid>
		<description><![CDATA[ If you visit the US embassy in London now, it's a pit of concrete, barbed wire, bollards and soldiers with machine guns. You feel like a criminal just walking past it. This carbon neutral redesign is radical in comparison. It's been described as encompassing the United States' "core beliefs of our democracy - transparency, openness and equality." It'll cost at least $1 billion to construct, and should be opening its doors in 2017. The current building was constructed in the 1950s, but didn't open until 1960&#8212;and certainly can't boast anything like a moat, that's seen in the plans for the new building. Surrounded by an "Embassy Park," with moat, the glass cube building will also look like a certain Apple building in Manhattan , don't you think? It'll be covered in solar panels, and lined with energy absorbing material. Because you know London is the sunniest place on earth, obviously. [ KieranTimberlake via Construction Europe via The Reg ] ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2010/02/50dd2b84d1mbassy.jpg-142x150.jpg" /></div>
<p> If you visit the US embassy in London now, it&#8217;s a pit of concrete, barbed wire, bollards and soldiers with machine guns. You feel like a criminal just walking past it. This carbon neutral redesign is radical in comparison. It&#8217;s been described as encompassing the United States&#8217; &#8220;core beliefs of our democracy &#8211; transparency, openness and equality.&#8221; It&#8217;ll cost at least $1 billion to construct, and should be opening its doors in 2017. The current building was constructed in the 1950s, but didn&#8217;t open until 1960&mdash;and certainly can&#8217;t boast anything like a moat, that&#8217;s seen in the plans for the new building. Surrounded by an &#8220;Embassy Park,&#8221; with moat, the glass cube building will also look like a certain Apple building in Manhattan , don&#8217;t you think? It&#8217;ll be covered in solar panels, and lined with energy absorbing material. Because you know London is the sunniest place on earth, obviously. [ KieranTimberlake via Construction Europe via The Reg ] </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/KlSZ5CvgGoY/londons-carbon-neutral-us-embassy-looks-like-apples-fifth-ave-manhattan-store" title="London's Carbon Neutral US Embassy Looks Like Apple's Fifth Ave Manhattan Store [Architecture]">London&#8217;s Carbon Neutral US Embassy Looks Like Apple&#8217;s Fifth Ave Manhattan Store [Architecture]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.804 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/londons-carbon-neutral-us-embassy-looks-like-apples-fifth-ave-manhattan-store-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Skins Modernise Ugly Buildings, Generate Energy and Collect Rain Water [Architecture]</title>
		<link>http://www.tech-chic.com/technology/tower-skins-modernise-ugly-buildings-generate-energy-and-collect-rain-water-architecture.html</link>
		<comments>http://www.tech-chic.com/technology/tower-skins-modernise-ugly-buildings-generate-energy-and-collect-rain-water-architecture.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:20:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beholder]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[skin-concepts]]></category>
		<category><![CDATA[sure-the-tower]]></category>
		<category><![CDATA[towerskins]]></category>
		<category><![CDATA[until-the-28th]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/tower-skins-modernise-ugly-buildings-generate-energy-and-collect-rain-water-architecture.html</guid>
		<description><![CDATA[ I'm not sure how I feel about these tower skin concepts, which can turn ugly buildings into modern icons. A lot of the post-war buildings aren't the nicest-looking, but as they say, beauty is in the eye of the beholder. Architectural company LAVA believes ugly buildings should have a shot at happiness, with these tower skins acting like a "transparent cocoon" made from mesh textile, capable of being lit up in the evening for maximum attention. They'd supposedly generate energy with the addition of photovoltaic cells, collect rain water and improve ventilation for the buildings. I'm sure the tower skins will stay firmly in "concept land," but the designs are on display in Sydney until the 28th of March for anyone wanting a gander. [ LAVA Design Boom ] ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2010/02/fde750a422va5_01.jpg-150x87.jpg" /></div>
<p> I&#8217;m not sure how I feel about these tower skin concepts, which can turn ugly buildings into modern icons. A lot of the post-war buildings aren&#8217;t the nicest-looking, but as they say, beauty is in the eye of the beholder. Architectural company LAVA believes ugly buildings should have a shot at happiness, with these tower skins acting like a &#8220;transparent cocoon&#8221; made from mesh textile, capable of being lit up in the evening for maximum attention. They&#8217;d supposedly generate energy with the addition of photovoltaic cells, collect rain water and improve ventilation for the buildings. I&#8217;m sure the tower skins will stay firmly in &#8220;concept land,&#8221; but the designs are on display in Sydney until the 28th of March for anyone wanting a gander. [ LAVA Design Boom ] </p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/JDdto88W11k/tower-skins-modernise-ugly-buildings-generate-energy-and-collect-rain-water" title="Tower Skins Modernise Ugly Buildings, Generate Energy and Collect Rain Water [Architecture]">Tower Skins Modernise Ugly Buildings, Generate Energy and Collect Rain Water [Architecture]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 1.020 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/tower-skins-modernise-ugly-buildings-generate-energy-and-collect-rain-water-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Tallest Building Burj Khalifa Gets Shut Down [Buildings]</title>
		<link>http://www.tech-chic.com/technology/worlds-tallest-building-burj-khalifa-gets-shut-down-buildings.html</link>
		<comments>http://www.tech-chic.com/technology/worlds-tallest-building-burj-khalifa-gets-shut-down-buildings.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[empty-symbol]]></category>
		<category><![CDATA[going-through]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[some-issues]]></category>
		<category><![CDATA[the-building]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/worlds-tallest-building-burj-khalifa-gets-shut-down-buildings.html</guid>
		<description><![CDATA[ Is the new world's tallest building going through some issues? While so far only the observation deck is open, it's been temporarily shut down due to "unexpected high traffic" and "electrical problems." Ruh roh! Residential and commercial tenants are due to start moving in this month, but it's not clear just what the problems are with the building that's keeping it closed up. Will there be a delay? Will it turn into a big, empty symbol of overdevelopment? Or did something just get screwed up with the elevators that they're now fixing? I don't know, but it all makes me glad I live and work nice and close to the ground. [ Houston Chronicle via Fast Company ] ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2010/02/da22f75f34halifa.jpg-150x112.jpg" /></div>
<p> Is the new world&#8217;s tallest building going through some issues? While so far only the observation deck is open, it&#8217;s been temporarily shut down due to &#8220;unexpected high traffic&#8221; and &#8220;electrical problems.&#8221; Ruh roh! Residential and commercial tenants are due to start moving in this month, but it&#8217;s not clear just what the problems are with the building that&#8217;s keeping it closed up. Will there be a delay? Will it turn into a big, empty symbol of overdevelopment? Or did something just get screwed up with the elevators that they&#8217;re now fixing? I don&#8217;t know, but it all makes me glad I live and work nice and close to the ground. [ Houston Chronicle via Fast Company ] </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/70UzK2aZS_Q/worlds-tallest-building-burj-khalifa-gets-shut-down" title="World's Tallest Building Burj Khalifa Gets Shut Down [Buildings]">World&#8217;s Tallest Building Burj Khalifa Gets Shut Down [Buildings]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 1.261 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/worlds-tallest-building-burj-khalifa-gets-shut-down-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Beneath the Epitome of Sin [Architecture]</title>
		<link>http://www.tech-chic.com/technology/life-beneath-the-epitome-of-sin-architecture.html</link>
		<comments>http://www.tech-chic.com/technology/life-beneath-the-epitome-of-sin-architecture.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:20:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[austin-hargrave]]></category>
		<category><![CDATA[below-the-city]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[las vegas underground]]></category>
		<category><![CDATA[live-underneath]]></category>
		<category><![CDATA[nature-though]]></category>
		<category><![CDATA[turning-tunnels]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/life-beneath-the-epitome-of-sin-architecture.html</guid>
		<description><![CDATA[ Las Vegas . A city with enough temptations to make even one week in it tiring for mind, body, and soul. Despite that exhausting nature though, some crave to be there&#8212;even if forced to live underneath it all. Literally. Books have been written about the storm drains below the city of Las Vegas, yet we still don't seem to hear much about the 200 miles of twisting and turning tunnels which have become the home to hundreds and hundreds of people. Photographer Austin Hargrave took a trip through those tunnels and brought back these images of life beneath a city which breathes glamour and power: Such a contrast, isn't it? Think of the buildings above those places&#8212;casinos, hotels, restaurants&#8212;and the millions and millions of dollars switching hands every given moment. Now look at those pictures again. Viva Las Vegas. [ Environmental Graffiti via Dornob ] Photos by Austin Hargrave ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2010/01/5eabd4f006vegas1.jpg-150x100.jpg" /></div>
<p> Las Vegas . A city with enough temptations to make even one week in it tiring for mind, body, and soul. Despite that exhausting nature though, some crave to be there&mdash;even if forced to live underneath it all. Literally. Books have been written about the storm drains below the city of Las Vegas, yet we still don&#8217;t seem to hear much about the 200 miles of twisting and turning tunnels which have become the home to hundreds and hundreds of people. Photographer Austin Hargrave took a trip through those tunnels and brought back these images of life beneath a city which breathes glamour and power: Such a contrast, isn&#8217;t it? Think of the buildings above those places&mdash;casinos, hotels, restaurants&mdash;and the millions and millions of dollars switching hands every given moment. Now look at those pictures again. Viva Las Vegas. [ Environmental Graffiti via Dornob ] Photos by Austin Hargrave </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/Ogxk8si2rA0/life-beneath-the-epitome-of-sin" title="Life Beneath the Epitome of Sin [Architecture]">Life Beneath the Epitome of Sin [Architecture]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.980 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/life-beneath-the-epitome-of-sin-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Subway Sandwich Store Will Fly 100 Stories High to Feed Ground Zero Workers [Architecture]</title>
		<link>http://www.tech-chic.com/technology/this-subway-sandwich-store-will-fly-100-stories-high-to-feed-ground-zero-workers-architecture.html</link>
		<comments>http://www.tech-chic.com/technology/this-subway-sandwich-store-will-fly-100-stories-high-to-feed-ground-zero-workers-architecture.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:20:00 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[badass-enough]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[hoagies]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[subway ground zero]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[the-buildings]]></category>
		<category><![CDATA[their-hoagies]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/this-subway-sandwich-store-will-fly-100-stories-high-to-feed-ground-zero-workers-architecture.html</guid>
		<description><![CDATA[ The world's most exclusive Subway is also cooler than you'd ever thought Subway could be: Fully-functioning, inside a shipping container, delivering sandwiches up and down the full height of the Ground Zero construction&#8212;soon to top 100 stories. As crews work to rebuild the World Trade Center, this Subway is fitted to a giant crane that will grow as the buildings do. It's pretty great for the workers; normally they'd have to spend half their lunch break just getting getting up and down the building&#8212;now they can get their hoagies and Sun Chips on right where they work. It's badass enough to make you wish you liked Subway. [ Core77 , image from AP ] ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2009/12/d8ce152247subway.jpg-101x150.jpg" /></div>
<p> The world&#8217;s most exclusive Subway is also cooler than you&#8217;d ever thought Subway could be: Fully-functioning, inside a shipping container, delivering sandwiches up and down the full height of the Ground Zero construction&mdash;soon to top 100 stories. As crews work to rebuild the World Trade Center, this Subway is fitted to a giant crane that will grow as the buildings do. It&#8217;s pretty great for the workers; normally they&#8217;d have to spend half their lunch break just getting getting up and down the building&mdash;now they can get their hoagies and Sun Chips on right where they work. It&#8217;s badass enough to make you wish you liked Subway. [ Core77 , image from AP ] </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/nq7WiZnK3xM/this-subway-sandwich-store-will-fly-100-stories-high-to-feed-ground-zero-workers" title="This Subway Sandwich Store Will Fly 100 Stories High to Feed Ground Zero Workers [Architecture]">This Subway Sandwich Store Will Fly 100 Stories High to Feed Ground Zero Workers [Architecture]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 1.022 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/this-subway-sandwich-store-will-fly-100-stories-high-to-feed-ground-zero-workers-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Air Control Center Looks Like a Set From  THX 1138  [Buildings]</title>
		<link>http://www.tech-chic.com/technology/bulgarian-air-control-center-looks-like-a-set-from-thx-1138-buildings.html</link>
		<comments>http://www.tech-chic.com/technology/bulgarian-air-control-center-looks-like-a-set-from-thx-1138-buildings.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:40:00 +0000</pubDate>
		<dc:creator>shervin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[actually-the-sofia]]></category>
		<category><![CDATA[air traffic control]]></category>
		<category><![CDATA[airtrafficcontrol]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[bulgaria-pretty]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[left-image500]]></category>
		<category><![CDATA[posts-tagged]]></category>
		<category><![CDATA[sofia]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic-control]]></category>
		<category><![CDATA[varna]]></category>

		<guid isPermaLink="false">http://www.tech-chic.com/knowledgebase/bulgarian-air-control-center-looks-like-a-set-from-thx-1138-buildings.html</guid>
		<description><![CDATA[ No, this isn't a still from a sci-fi movie. It's actually the Sofia and Varna Air Traffic Control Hall in Bulgaria. Pretty amazing. [ Airliners.net ; Thanks, Jason! ] ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.tech-chic.com/wp-content/uploads/2009/11/db0acf46bflgaria.jpg-150x101.jpg" /></div>
<p> No, this isn&#8217;t a still from a sci-fi movie. It&#8217;s actually the Sofia and Varna Air Traffic Control Hall in Bulgaria. Pretty amazing. [ Airliners.net ; Thanks, Jason! ] </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/Vu-4R107qzs/bulgarian-air-control-center-looks-like-a-set-from-thx-1138" title="Bulgarian Air Control Center Looks Like a Set From  THX 1138  [Buildings]">Bulgarian Air Control Center Looks Like a Set From  THX 1138  [Buildings]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.854 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.tech-chic.com/technology/bulgarian-air-control-center-looks-like-a-set-from-thx-1138-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
